On Sunday 9th June 2024, 78 archers on 24 targets descended on Vigo to compete in the KAA WRS720 with Matchplay. Thankfully the weather stayed dry, the temperature varied and the wind? Well it started off calm and Vigo being Vigo, it got a bit breezy by the time we got to the head to heads after lunch.
It was a great day with some shooting their first head to head whilst for others it was their first ever tournament with some good results.
Recurve Men | Gold | Ryan HOLDEN | Bowbrook Archers |
Silver | Matthew MAY | SCCA | |
Bronze | Kevin LAMBIE | High Weald Archery Club | |
Recurve Women | Gold | Alex CURRUMS | Bebington Archers |
Silver | Isobel LINDSLEY-FROST | Royal Richmond Archery Club | |
Bronze | Natasha JARMAN | Dover Castle Archers | |
Compound Men | Gold | Jacek PEDZIWIATR | Archery GB |
Silver | Oliver BOURNE | Archery GB | |
Bronze | Sidney ALDRIDGE | Dover Castle Archers | |
Compound Women | Gold | Mia MCGUANE | SCCA |
Silver | Michelle SWORD | Medway Archers | |
Bronze | Zara GREEN | Meriden Archery Club | |
Barebow Men | Gold | Thomas WILLIAMS | Leaves Green Bowmen |
Silver | Barry FRIEND | Lullingstone Bowmen | |
Bronze | Ian SANDERS | Allington Castle Archers | |
Barebow Women | Gold | Charlotte KENT | Bowmen of Darenteford |
Silver | Bronwen COLEGATE | Guildford Archery Club | |
Bronze | Laurie WAUGH | Forest of Bere Bowmen | |
Longbow Men | Gold | Cliff GADD | Archery GB |
Silver | Adam NASON-SMITH | 1066 Archery Club | |
Bronze | David FLINT | Sevenoaks Archery Club | |
Longbow Women | Gold | Ann NASON-SMITH | 1066 Archery Club |
Many congratulations to all the medal winners and apologies to the Longbow Men for the lack of photographs.
A BIG thank you to all the archers that entered and an equally big thank you to the Judges and also the volunteers. So until we do it all over again next year in 2025……